Browse Hierarchy BSDSCPAC: Data Science Degree (Apprenticeship)
Data Science Apprenticeship; Course Lead - Gary Hill
Browse Course
Name Sort by name | Code Sort by code | Type Sort by type |
---|---|---|
Advanced Data Science - ADS(L6) | MK6011 | Module |
Big Data and Visualisation | MKU-M28 | Module |
Cloud Computing | MKU-M29 | Module |
Data Analysis and Visualisation | MK5012 | Module |
Data Science Principles and Practice | MK5006 | Module |
Deep Learning and Neural Networks | MKU-M31 | Module |
Digital Mathematics and Programming [DMP] | MK4006 | Module |
Professional Project [MKU] | MKU-M40 | Module |
Professional skills 1 [MKU] | MK4001 | Module |
Professional skills 2 [MKU] | MK5001 | Module |
Real World Machine Learning | MK6024 | Module |
The Digital World | MK4003 | Module |
Lists linked to Data Science Degree (Apprenticeship)
Title Sort by title | Year | Last updated Sort by last updated |
---|---|---|
Big Data and Visualisation | CURRENT | 07/05/2024 13:11:36 |
Cloud Computing | CURRENT | 13/09/2024 11:38:36 |
Data Science [MKU] | CURRENT | 13/05/2024 11:58:51 |
Deep Learning and Neural Networks | CURRENT | 05/07/2023 11:38:43 |
Real World Machine Learning | CURRENT | 30/09/2024 13:19:39 |