Browse Hierarchy MSBDAFTC: Business Data Analytics MSC - Full Time
Course Director: Prof Andrew Angus **starts September 2024**
Browse Course
Name Sort by name | Code Sort by code | Type Sort by type |
---|---|---|
Artificial intelligence and machine learning | M-BD-AIM | Module |
Business analytics and management | M-BD-BAM | Module |
Business analytics and optimisation | M-BD-BAO | Module |
Descriptive Analytics | M-BD-DA | Module |
Induction [M-T-IND] | M-T-IND | Module |
Predictive analytics | M-BD-PA | Module |
Programming for business analytics | M-BD-PBA | Module |
Thesis | M-BD-THS | Module |
Lists linked to Business Data Analytics MSC - Full Time
Title Sort by title | Year | Last updated Sort by last updated |
---|---|---|
Artificial Intelligence and Machine Learning | CURRENT | 13/09/2024 13:25:29 |
Programming for Business Analytics | CURRENT | 28/08/2024 11:23:08 |