Browse Hierarchy BIOINFORMATICS: Bioinformatics
Course Director: Fady Mohareb
Browse Level
| Name Sort by name | Code Sort by code | Type Sort by type |
|---|---|---|
| Advanced Sequencing Informatics and Genome Assembly | I-BIX-SIM | Module |
| Application of Bioinformatic in Epigenetics, Proteomicse and Metagenomics | I-BIX-PRO | Module |
| Data Integration and Interaction Networks | I-BIX-DAT | Module |
| Exploratory Data Analysis and Essential Statistics Using R | I-BIX-STS | Module |
| Group Project: Building Bioinformatics Solutions | I-BIX-GRPP | Module |
| Individual Thesis Project [AGRI] | I-AGF-THESIS | Module |
| Induction Module [AGRI] | I-AGF-INWK | Module |
| Introduction to Bioinformatics Using Python | I-BIX-PYT | Module |
| Machine Learning for Metabolomics | I-BIX-MET | Module |
| Next Generation Sequencing Informatics | I-BIX-NGS | Module |
| Programming Using Java | I-BIX-JAV | Module |
Lists linked to Bioinformatics
There are currently no lists linked to this Level.