Browse Hierarchy PROPULSION: Propulsion
Course Directors: Theoklis Nikolaidis (September) / Pericles Pilidis (March) Entry pathways: [September] PCT1AFTC , PCT1GFTC , PCT1MFTC , PCT1PFTC , PCT1RFTC , [March] PCT2AFTC , PCT2GFTC , PCT2MFTC , PCT2PFTC , PCT2RFTC
Browse Level
| Name Sort by name | Code Sort by code | Type Sort by type |
|---|---|---|
| Combustors | N-THP-C | Module |
| Computational Fluid Dynamics for Gas Turbines | N-THP-CFDGT | Module |
| Engine Systems | N-THP-ES | Module |
| Fatigue and Fracture | N-THP-FF | Module |
| Gas Turbine Operations and Rotating Machines | N-THP-GTORM | Module |
| Gas Turbine Performance, Simulation and Diagnostics | N-THP-GPSD | Module |
| Individual Research Project | N-THP-THES-F | Module |
| Individual Research Project [N-THP-THES] | N-THP-THES | Module |
| Jet Engine Control | N-THP-JEC | Module |
| Management for Technology | G-MTI | Module |
| Marine Propulsion System Integration | N-THP-MPSI | Module |
| Mechanical Design of Turbomachinery | N-THP-MDT | Module |
| Propulsion Electrification | N-THP-PEL | Module |
| Propulsion Systems Performance and Integration | N-THP-PSPI | Module |
| Space Propulsion | N-ASE-SP | Module |
| Turbomachinery and Blade Cooling | N-THP-TBC | Module |
Lists linked to Propulsion
There are currently no lists linked to this Level.